| Management number | 237105817 | Release Date | 2026/07/10 | List Price | US$11.98 | Model Number | 237105817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249219715 |
|---|---|
| ASIN | B0CRY36KHF |
| Color | Indigo |
| Style | Gatewood Boot Midweight With Full Cushion |
| Pattern | Color Block |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Gatewood Boot Midweight With Full Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Fabric Type | Merino Wool |
| Part Number | 1946 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1946 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form