| Management number | 238420659 | Release Date | 2026/07/11 | List Price | US$1.81 | Model Number | 238420659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boston Market Pot Pie Bites are the best thing to happen to pot pies since Boston Market Chicken Pot Pie! We took the classic flavors of the Boston Market Pot Pie and put them into these seriously craveable and easy to prepare snack bites. Made with all-white meat chicken, carrots, peas, and a creamy gravy wrapped in a buttery crust, these are the perfect snack or even meal for any time of day. Cozy up to comfort with Boston Market Pot Pie Bites!
| Flavor | American/UK |
|---|---|
| Brand | Boston Market |
| Packaged meal type | Meat Meals |
| Meat type | Chicken |
| Food preparation method | Fried |
| Food condition | Frozen |
| Size | 7 rolls (99 g) |
| Shelf life | 270 days |
| Container type | Box |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--cd4NSLBg--/tnqbjlzs6uhveeyda5rh.jpg |
| Flavor notes | Savory, Buttery |
| Food form | Roll |
| Texture | Crispy Crust, Tender White Meat Chicken and Vegetables |
| Ingredient list image | https://images.salsify.com/image/upload/s--GPLSkdyX--/expvcn6mvvqpqqsfkwgx.jpg |
| Material | Cardboard, Plastic, Paper |
| Occasion | Snack, Casual, Comfort |
| Product net content parent | 7 Ounces |
| Weight | 7 oz |
| Net content statement | 7 |
| Size descriptor | Regular |
| Retail packaging | Set |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form